GRAB A GRUB SERVICES LIMITED having CIN U74999MH2014PLC258962 is 11 years , 10 month & 13 days old Public Indian Company incorporated on 29 Oct 2014. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,200,000 and its paid up capital is Rs. 630,000. It's NIC code is 74999 (which is part of its CIN).
As per the NIC code, it is involved in Other Business Activities N.E.C. . GRAB A GRUB SERVICES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-27-2024. Directors of GRAB A GRUB SERVICES LIMITED are Nikhil K s Chakrapani and Nishant Pravin Vora.
GRAB A GRUB SERVICES LIMITED ' Corporate Identification Number (CIN) is U74999MH2014PLC258962 and its registration number is 258962. Users may contact GRAB A GRUB SERVICES LIMITED on its Email address - [email protected] Registered address of GRAB A GRUB SERVICES LIMITED is Unit No.401, Boston House, Mumbai, Maharashtra, India-400093. Current status of GRAB A GRUB SERVICES LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U74999MH2014PLC258962 |
|---|---|
| Company Status | Active |
| Registration Number | 258962 |
| Date of Incorporation | 10/29/2014 |
| RoC | ROC Mumbai |
| Company Age | 11 years & 320 days |
| Authorized Capital | ₹ 1200000 |
| Paid-up capital | ₹ 630000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Other Business Activities N.E.C. |
| Listing status | Unlisted |
| Date Of Incorporation | 29-10-2014 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Unit No.401, Boston House Mumbai Maharashtra India 400093 |
| Website | ril.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00004616 | 15 Feb 2023 | Director | 11 years | |
| 02134255 | 10 Nov 2023 | Director | 11 years | |
| 02215197 | 08 Mar 2019 | Director | 11 years | |
| 06658982 | 15 Feb 2024 | Director | 11 years | |
| 00012666 | 15 Sep 2021 | Director | 11 years | |
| 08432384 | 15 Sep 2021 | Director | 11 years | |
| 03107045 | 23 Feb 2023 | Director | 11 years | |
| 03585055 | 02 Feb 2024 | Director | 11 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 54,00,000.00 | 1 | Gujarat | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 1,02,22,000.00 | 2 | Karnataka | ||
| 3,88,390.00 | 2 | Haryana | ||
| 1,02,77,50,000.00 | 2 | Gujarat | ||
| 25,07,00,000.00 | 2 | Maharashtra | ||
| 49,12,50,000.00 | 2 | Gujarat | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 2,00,85,800.00 | 1 | West Bengal | ||
|
Amalgamated
|
53,01,00,000.00 | 1 | Maharashtra | |
| 2,35,55,00,000.00 | 1 | Gujarat | ||
|
Amalgamated
|
1,06,35,450.00 | 2 | Maharashtra | |
| 20,02,00,000.00 | 1 | Maharashtra | ||
| 1,82,39,875.00 | 1 | Maharashtra | ||
| 6,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,60,75,12,700.00 | 2 | Gujarat | ||
| 1,78,20,000.00 | 2 | Karnataka | ||
| 20,46,000.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 6,00,000.00 | 2 | Maharashtra | ||
| 6,00,000.00 | 2 | Maharashtra | ||
| 6,00,000.00 | 2 | Maharashtra | ||
| 20,40,630.00 | 2 | Maharashtra | ||
| 24,39,23,170.00 | 2 | Karnataka |
HDFC BANK LIMITED
No. of Loans: 8
Total Amount: 4,700,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| HDFC BANK LIMITED | Vile Parle- East | 200,000 | 25 Sep, 2023 | - | - | Open |
| HDFC BANK LIMITED | Vile Parle- East | 500,000 | 12 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Vile Parle- East | 500,000 | 12 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Vile Parle- East | 300,000 | 12 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Vile parle (East) | 1,000,000 | 12 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Vile Parle- East | 1,000,000 | 12 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Vile Parle- East | 1,000,000 | 12 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Vile Parle- East | 200,000 | 12 Jun, 2023 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
GRAB A GRUB SERVICES LIMITED having CIN U74999MH2014PLC258962 is 11 years , 10 month old Public Indian Company incorporated with MCA on 02 Feb 2024. GRAB A GRUB SERVICES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,200,000 and paid-up capital is 630,000.
CIN of GRAB A GRUB SERVICES LIMITED is U74999MH2014PLC258962.
Address of GRAB A GRUB SERVICES LIMITED is UNIT NO.401, BOSTON HOUSE, MUMBAI, MAHARASHTRA, INDIA-400093,.
The company has 14 directors/key management personnel Dhirendra Shah, Dhirendra Shah, Nishant Vora, Pratish Sanghvi, Jignesh Patel, Chandrakant Gokhale, Harish Madnani, Radhika Disale, Harish Madnani, Radhika Disale, Shashi Ranjan, Nikhil Chakrapani, Jignesh Patel, Nishant Vora.
Email : [email protected]
Address : Unit No.401, Boston House Mumbai Maharashtra India 400093
GRAB A GRUB SERVICES LIMITED is involved in activities such as .